Valentine Retail Sales Figures Down for Fourth Straight Month in April
- KVSH
- Jul 7
- 1 min read

The first 4 months of 2025 in Valentine have all been lower according to the Nebraska Department of Revenue. March was down only 1% when compared to 2024. February was down 5% and January was down almost 21% from last year. The year ended with December being up 18% from the previous year.
Remember to shop local and support our local businesses.
|
|
| |
|
| April 2025 Retail Sales tax figures |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Brown | up 20.4% | 196,152.41 |
|
Ainsworth | Up 19.0% | 183,594.96 |
|
Cherry | down(3.1)% | 310,001.19 |
|
Valentine | down(3.5)% | 292,371.94 |
|
|
|
|
|
Custer | (3.0) | 493,123.81 |
|
Broken Bow | 0.6 | 397,784.60 |
|
|
|
|
|
|
|
|
|
Holt | 2.6 | 588,608.21 |
|
Atkinson | 15.3 | 106,927.05 |
|
O’Neill | (3.9) | 384,046.82 |
|
Hooker | (11.3) | 20,083.30 |
|
Keya Paha | 10.6 | 13,695.87 |
|
Rock | 26.4 | 58,855.79 |
|
Sheridan | 3.0 | 194,180.57 |
|
Gordon | (0.4) | 103,112.01 |
|
Rushville | 19.6 | 32,818.17 |
|
|
|
|
|




