Chadron Scholastic Contest

Chadron State College hosted its annual Scholastic Contest Oct. 21 featuring tests, meals, and various campus activities.
Nebraska, South Dakota, and Wyoming high school students had an opportunity to showcase their academic talents while experiencing life on the CSC campus. A total of 857 students completed 1,296 academic tests across a variety of subject areas.
Stevens High School of Rapid City, South Dakota, claimed first in Division I of CSC’s 63rd Scholastic Contest. Sidney High School placed first in Division II, Valentine High School won Division III, Ainsworth High School was first Division IV, and Arthur County High School finished first in Division V.
Here are some of the top results for Valentine and Cody Kilgore school students…
Test Name | Student Name | Student Class Level | High School Name | Rank |
Accounting | Duncan Mosner | Grade 12 | Valentine High School | 1 |
Accounting | James Walkling | Grade 11 | Cody-Kilgore High School | 6 |
Advanced Mathematics | Isaac Utecht | Grade 12 | Valentine High School | 7 |
Algebra I | Carson Walkling | Grade 9 | Cody-Kilgore High School | 12 |
|
|
|
|
|
Algebra 2 | Logan Hendrix | Grade 11 | Cody-Kilgore High School | 13 |
|
|
|
|
|
American Government | Leighton Reagle | Grade 12 | Valentine High School | 1 |
American History | Allen Ward | Grade 12 | Valentine High School | 4 |
|
|
|
|
|
American History | Dominic Beebout | Grade 12 | Valentine High School | 6 |
|
|
|
|
|
Animal Science | Connor Simmons | Grade 10 | Cody-Kilgore High School | 6 |
Art Drawing | Praise Maunu | Grade 12 | Valentine High School | 3 |
|
|
|
|
|
Business Analytics | Isaac Utecht | Grade 12 | Valentine High School | 2 |
Business Comm & Vocab | Leighton Reagle | Grade 12 | Valentine High School | 1 |
|
|
|
|
|
Chemistry | Isaac Utecht | Grade 12 | Valentine High School | 3 |
|
|
|
|
|
Chemistry | Duncan Mosner | Grade 12 | Valentine High School | 5 |
|
|
|
|
|
Consumer Issues | Deklin Titus | Grade 12 | Valentine High School | 3 |
Equine Management | Payton Burress | Grade 9 | Cody-Kilgore High School | 3 |
Flash Fiction | Lilybet Rolfe | Grade 11 | Valentine High School | 5 |
General Biology | Logan Hendrix | Grade 11 | Cody-Kilgore High School | 4 |
General Biology | Clarrah Beebout | Grade 11 | Valentine High School | 9 |
General Science | Ezra Dorsey | Grade 9 | Valentine High School | 1 |
General Science | Kyrel Michalek | Grade 9 | Valentine High School | 9 |
Health | Aubryanna Schmit | Grade 11 | Cody-Kilgore High School | 9 |
Human Dev & Family Life | Adalin Wickman | Grade 10 | Cody-Kilgore High School | 5 |
Literary Analysis | Hope Woodraska | Grade 12 | Valentine High School | 10 |
Music | Ezra Dorsey | Grade 9 | Valentine High School | 2 |
Personal Finance | Dawson Fleagle | Grade 12 | Cody-Kilgore High School | 1 |
|
|
|
|
|
Trigonometry | Duncan Mosner | Grade 12 | Valentine High School | 6 |
World History | Allen Ward | Grade 12 | Valentine High School | 8 |



